<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>AM 1400 ESPN</title>
	<atom:link href="http://am1400espn.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://am1400espn.com</link>
	<description>A Sports Lover&#039;s Paradise</description>
	<lastBuildDate>Sun, 19 May 2013 05:57:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Casper High School Teams With Strong Showing At State Track Meet.</title>
		<link>http://am1400espn.com/casper-high-school-teams-with-strong-showing-at-state-track-meet/</link>
		<comments>http://am1400espn.com/casper-high-school-teams-with-strong-showing-at-state-track-meet/#comments</comments>
		<pubDate>Sun, 19 May 2013 01:19:57 +0000</pubDate>
		<dc:creator>Frank Gambino</dc:creator>
				<category><![CDATA[Casper Sports]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Kelly Walsh High School]]></category>
		<category><![CDATA[Natrona County High School]]></category>
		<category><![CDATA[State High School Track Meet]]></category>

		<guid isPermaLink="false">http://am1400espn.com/?p=200747</guid>
		<description><![CDATA[The Casper schools did quite well in the State High School Track meet]]></description>
			<content:encoded><![CDATA[<p>The Casper schools did quite well in the State High School Track meet
<p class="more_act text"><a href="http://am1400espn.com/casper-high-school-teams-with-strong-showing-at-state-track-meet/" title="Casper High School Teams With Strong Showing At State Track Meet.">Read More</a><em>|</em><a href="http://am1400espn.com/casper-high-school-teams-with-strong-showing-at-state-track-meet/#comments_wrap" title="Casper High School Teams With Strong Showing At State Track Meet.">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://am1400espn.com/casper-high-school-teams-with-strong-showing-at-state-track-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/am1400espn.com/files/2013/05/State-Track-3.jpg" height="1920" width="2560" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Townsquare</media:description>	</item>
		<item>
		<title>Natrona Boys Track Team Wins State</title>
		<link>http://am1400espn.com/natrona-boys-track-team-wins-state/</link>
		<comments>http://am1400espn.com/natrona-boys-track-team-wins-state/#comments</comments>
		<pubDate>Sun, 19 May 2013 01:11:31 +0000</pubDate>
		<dc:creator>Frank Gambino</dc:creator>
				<category><![CDATA[Casper Sports]]></category>
		<category><![CDATA[Natrona County High School]]></category>
		<category><![CDATA[State High School Track and Field]]></category>

		<guid isPermaLink="false">http://am1400espn.com/?p=200744</guid>
		<description><![CDATA[The Natrona Boys track team captured the 4A state championship on Saturday]]></description>
			<content:encoded><![CDATA[<p>The Natrona Boys track team captured the 4A state championship on Saturday
<p class="more_act text"><a href="http://am1400espn.com/natrona-boys-track-team-wins-state/" title="Natrona Boys Track Team Wins State">Read More</a><em>|</em><a href="http://am1400espn.com/natrona-boys-track-team-wins-state/#comments_wrap" title="Natrona Boys Track Team Wins State">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://am1400espn.com/natrona-boys-track-team-wins-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/am1400espn.com/files/2013/05/Natrona-Track.jpg" height="1920" width="2560" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Townsquare</media:description>	</item>
		<item>
		<title>State High School Soccer Tournament Championship Results</title>
		<link>http://am1400espn.com/state-high-school-soccer-tournament-championship-results/</link>
		<comments>http://am1400espn.com/state-high-school-soccer-tournament-championship-results/#comments</comments>
		<pubDate>Sun, 19 May 2013 00:56:18 +0000</pubDate>
		<dc:creator>Frank Gambino</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[State Sports]]></category>
		<category><![CDATA[State High School Soccer]]></category>

		<guid isPermaLink="false">http://am1400espn.com/?p=200741</guid>
		<description><![CDATA[Championship results from the State High School Soccer Tournaments]]></description>
			<content:encoded><![CDATA[<p>Championship results from the State High School Soccer Tournaments
<p class="more_act text"><a href="http://am1400espn.com/state-high-school-soccer-tournament-championship-results/" title="State High School Soccer Tournament Championship Results">Read More</a><em>|</em><a href="http://am1400espn.com/state-high-school-soccer-tournament-championship-results/#comments_wrap" title="State High School Soccer Tournament Championship Results">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://am1400espn.com/state-high-school-soccer-tournament-championship-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/am1400espn.com/files/2013/05/Soccer4.jpg" height="194" width="259" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Townsquare</media:description>	</item>
		<item>
		<title>Wyoming Cavalry Lose Again To Drop To 1-9</title>
		<link>http://am1400espn.com/wyoming-cavalry-lose-again-to-drop-to-1-9/</link>
		<comments>http://am1400espn.com/wyoming-cavalry-lose-again-to-drop-to-1-9/#comments</comments>
		<pubDate>Sat, 18 May 2013 21:50:50 +0000</pubDate>
		<dc:creator>Frank Gambino</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Wyoming Cavalry]]></category>

		<guid isPermaLink="false">http://am1400espn.com/?p=200734</guid>
		<description><![CDATA[The Wyoming Cavalry dropped to 1-9 on the year with a 82-53 loss to Nebraska on Friday night at the Casper Events Center]]></description>
			<content:encoded><![CDATA[<p>The Wyoming Cavalry dropped to 1-9 on the year with a 82-53 loss to Nebraska on Friday night at the Casper Events Center
<p class="more_act text"><a href="http://am1400espn.com/wyoming-cavalry-lose-again-to-drop-to-1-9/" title="Wyoming Cavalry Lose Again To Drop To 1-9">Read More</a><em>|</em><a href="http://am1400espn.com/wyoming-cavalry-lose-again-to-drop-to-1-9/#comments_wrap" title="Wyoming Cavalry Lose Again To Drop To 1-9">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://am1400espn.com/wyoming-cavalry-lose-again-to-drop-to-1-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/am1400espn.com/files/2013/05/Cavs.jpg" height="1920" width="2560" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Townsquare media</media:description>	</item>
		<item>
		<title>Casper Schools Doing Well At State H.S. Track Meet.</title>
		<link>http://am1400espn.com/casper-schools-doing-well-at-state-h-s-track-meet/</link>
		<comments>http://am1400espn.com/casper-schools-doing-well-at-state-h-s-track-meet/#comments</comments>
		<pubDate>Sat, 18 May 2013 02:17:07 +0000</pubDate>
		<dc:creator>Frank Gambino</dc:creator>
				<category><![CDATA[Casper Sports]]></category>
		<category><![CDATA[State Sports]]></category>
		<category><![CDATA[Kelly Walsh High School]]></category>
		<category><![CDATA[Natrona County High School]]></category>
		<category><![CDATA[State High School Track Meet]]></category>

		<guid isPermaLink="false">http://am1400espn.com/?p=200710</guid>
		<description><![CDATA[The Casper schools hanging right in there at the State High School Track and Field meet.]]></description>
			<content:encoded><![CDATA[<p>The Casper schools hanging right in there at the State High School Track and Field meet.
<p class="more_act text"><a href="http://am1400espn.com/casper-schools-doing-well-at-state-h-s-track-meet/" title="Casper Schools Doing Well At State H.S. Track Meet.">Read More</a><em>|</em><a href="http://am1400espn.com/casper-schools-doing-well-at-state-h-s-track-meet/#comments_wrap" title="Casper Schools Doing Well At State H.S. Track Meet.">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://am1400espn.com/casper-schools-doing-well-at-state-h-s-track-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/am1400espn.com/files/2013/05/State-Track-2.jpg" height="1920" width="2560" />	</item>
		<item>
		<title>State High School Soccer Results, Semi-Final Round</title>
		<link>http://am1400espn.com/state-high-school-soccer-results-semi-final-round/</link>
		<comments>http://am1400espn.com/state-high-school-soccer-results-semi-final-round/#comments</comments>
		<pubDate>Sat, 18 May 2013 00:09:25 +0000</pubDate>
		<dc:creator>Frank Gambino</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[State High School Soccer]]></category>

		<guid isPermaLink="false">http://am1400espn.com/?p=200704</guid>
		<description><![CDATA[Results from the semi-final round of the State High School Soccer tournaments]]></description>
			<content:encoded><![CDATA[<p>Results from the semi-final round of the State High School Soccer tournaments
<p class="more_act text"><a href="http://am1400espn.com/state-high-school-soccer-results-semi-final-round/" title="State High School Soccer Results, Semi-Final Round">Read More</a><em>|</em><a href="http://am1400espn.com/state-high-school-soccer-results-semi-final-round/#comments_wrap" title="State High School Soccer Results, Semi-Final Round">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://am1400espn.com/state-high-school-soccer-results-semi-final-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/am1400espn.com/files/2013/05/Soccer3.jpg" height="194" width="259" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Townsquare</media:description>	</item>
		<item>
		<title>Win the &#039;You and Your Dad&#039; Photo Contest and Set Your Dad Up for Summer Grilling</title>
		<link>http://am1400espn.com/fathers-day-photo-contest/</link>
		<comments>http://am1400espn.com/fathers-day-photo-contest/#comments</comments>
		<pubDate>Fri, 17 May 2013 23:20:04 +0000</pubDate>
		<dc:creator>AM 1400 ESPN</dc:creator>
				<category><![CDATA[Contests]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://theriver1079.com/?p=255905</guid>
		<description><![CDATA[Your Dad did a lot for you and now, it’s time to return the favor! Win him a 4-burner Kenmore grill, plus a Brattis Meat Market steak lovers package.]]></description>
			<content:encoded><![CDATA[<p>Your Dad did a lot for you and now, it’s time to return the favor! Win him a 4-burner Kenmore grill, plus a Brattis Meat Market steak lovers package.
<p class="more_act text"><a href="http://am1400espn.com/fathers-day-photo-contest/" title="Win the &#8216;You and Your Dad&#8217; Photo Contest and Set Your Dad Up for Summer Grilling">Read More</a><em>|</em><a href="http://am1400espn.com/fathers-day-photo-contest/#comments_wrap" title="Win the &#8216;You and Your Dad&#8217; Photo Contest and Set Your Dad Up for Summer Grilling">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://am1400espn.com/fathers-day-photo-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://theriver1079.com/files/2013/05/You-and-Your-Dad.jpg" height="420" width="630" />	</item>
		<item>
		<title>Madison Legerski Signs With Casper College</title>
		<link>http://am1400espn.com/madison-legerski-signs-with-casper-college/</link>
		<comments>http://am1400espn.com/madison-legerski-signs-with-casper-college/#comments</comments>
		<pubDate>Fri, 17 May 2013 22:21:27 +0000</pubDate>
		<dc:creator>Frank Gambino</dc:creator>
				<category><![CDATA[Casper Sports]]></category>
		<category><![CDATA[Casper College]]></category>
		<category><![CDATA[Madison Legerski]]></category>

		<guid isPermaLink="false">http://am1400espn.com/?p=200693</guid>
		<description><![CDATA[Madison Legerski signed a letter of intent to play volleyball at Casper College.]]></description>
			<content:encoded><![CDATA[<p>Madison Legerski signed a letter of intent to play volleyball at Casper College.
<p class="more_act text"><a href="http://am1400espn.com/madison-legerski-signs-with-casper-college/" title="Madison Legerski Signs With Casper College">Read More</a><em>|</em><a href="http://am1400espn.com/madison-legerski-signs-with-casper-college/#comments_wrap" title="Madison Legerski Signs With Casper College">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://am1400espn.com/madison-legerski-signs-with-casper-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/am1400espn.com/files/2013/05/Legerski.jpg" height="1920" width="2560" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Townsquare Media</media:description>	</item>
		<item>
		<title>Michigan State Yanks Football Scholarship From Recruit For Being a Potty Mouth Rapper</title>
		<link>http://am1400espn.com/michigan-state-scholarship-jay-harris/</link>
		<comments>http://am1400espn.com/michigan-state-scholarship-jay-harris/#comments</comments>
		<pubDate>Fri, 17 May 2013 20:17:35 +0000</pubDate>
		<dc:creator>Wes Glinsmann</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Cursing]]></category>
		<category><![CDATA[michigan]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=133156</guid>
		<description><![CDATA[A promising football star has had his scholarship offer revoked, leaving him plenty of time to pursue his true calling as a rapper. Jay Harris, a star receiver from the Philadelphia area, signed a letter of intent in February to play football at Michigan State but the Spartans recently revoked his scholarship offer after his [...]]]></description>
			<content:encoded><![CDATA[<p>A promising football star has had his scholarship offer revoked, leaving him plenty of time to pursue his true calling as a rapper.
<p class="more_act text"><a href="http://am1400espn.com/michigan-state-scholarship-jay-harris/" title="Michigan State Yanks Football Scholarship From Recruit For Being a Potty Mouth Rapper">Read More</a><em>|</em><a href="http://am1400espn.com/michigan-state-scholarship-jay-harris/#comments_wrap" title="Michigan State Yanks Football Scholarship From Recruit For Being a Potty Mouth Rapper">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://am1400espn.com/michigan-state-scholarship-jay-harris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/05/Dat-Bull-4-life_opt.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Charles Woodson To Visit With Raiders On Tuesday</title>
		<link>http://am1400espn.com/charles-woodson-to-visit-with-raiders-on-tuesday/</link>
		<comments>http://am1400espn.com/charles-woodson-to-visit-with-raiders-on-tuesday/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:49:45 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[National Sports]]></category>
		<category><![CDATA[Charles Woodson]]></category>
		<category><![CDATA[Oakland raiders]]></category>

		<guid isPermaLink="false">http://am1400espn.com/?p=200525</guid>
		<description><![CDATA[ANN ARBOR, Mich. (AP) — Charles Woodson has another team interested in signing him. Woodson&#8217;s agent, Carl Poston, tells The Associated Press that the 36-year-old defensive back will visit with The Oakland Raiders on Tuesday. The 2009 NFL Defensive Player of the Year would&#8217;ve traveled to Oakland from Denver after meeting with the Broncos on [...]]]></description>
			<content:encoded><![CDATA[<p>ANN ARBOR, Mich. (AP) — Charles Woodson has another team interested in signing him.</p>
<p>Woodson's agent, Carl Poston, tells The Associated Press that the 36-year-old defensive back will visit with The Oakland Raiders on Tuesday
<p class="more_act text"><a href="http://am1400espn.com/charles-woodson-to-visit-with-raiders-on-tuesday/" title="Charles Woodson To Visit With Raiders On Tuesday">Read More</a><em>|</em><a href="http://am1400espn.com/charles-woodson-to-visit-with-raiders-on-tuesday/#comments_wrap" title="Charles Woodson To Visit With Raiders On Tuesday">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://am1400espn.com/charles-woodson-to-visit-with-raiders-on-tuesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/am1400espn.com/files/2013/05/5.17-Charles-Woodson.jpg" height="2410" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jonathan Daniel/Getty Images</media:description>	</item>
		<item>
		<title>Become a Facebook Fan to Share Our Powerball Winnings</title>
		<link>http://am1400espn.com/powerball-promotion/</link>
		<comments>http://am1400espn.com/powerball-promotion/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:48:24 +0000</pubDate>
		<dc:creator>AM 1400 ESPN</dc:creator>
				<category><![CDATA[Contests]]></category>

		<guid isPermaLink="false">http://theriver1079.com/?p=255735</guid>
		<description><![CDATA[With another huge Powerball payout right around the corner, we want all of our Facebook fans to share in our winnings... if we win anything.]]></description>
			<content:encoded><![CDATA[<p>With another huge Powerball payout right around the corner, we want all of our Facebook fans to share in our winnings... if we win anything.
<p class="more_act text"><a href="http://am1400espn.com/powerball-promotion/" title="Become a Facebook Fan to Share Our Powerball Winnings">Read More</a><em>|</em><a href="http://am1400espn.com/powerball-promotion/#comments_wrap" title="Become a Facebook Fan to Share Our Powerball Winnings">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://am1400espn.com/powerball-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/am1400espn.com/files/2012/11/KKTL-Powerball.jpg" height="473" width="630" />	</item>
		<item>
		<title>State Track And Soccer-Daily Sports Update</title>
		<link>http://am1400espn.com/state-track-and-soccer-daily-sports-update/</link>
		<comments>http://am1400espn.com/state-track-and-soccer-daily-sports-update/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:55:10 +0000</pubDate>
		<dc:creator>Bruce Dougherty</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Daily Sports Update]]></category>
		<category><![CDATA[track and field]]></category>

		<guid isPermaLink="false">http://am1400espn.com/?p=200439</guid>
		<description><![CDATA[The Wyoming High School State Track and Field Meet and Soccer Tournaments continue today in Casper, Rock Springs and Jackson. The state track meet at Harry Geldien Stadium at Kelly Walsh had quite a day for the Casper schools in the long jump. The Natrona boys went 1-2-3 as Tristin Cloward won the event at [...]]]></description>
			<content:encoded><![CDATA[<p>The Wyoming High School State Track and Field Meet and Soccer Tournaments continue today in Casper, Rock Springs and Jackson. The state track meet at Harry Geldien Stadium at Kelly Walsh had quite a day for the Casper schools in the long jump
<p class="more_act text"><a href="http://am1400espn.com/state-track-and-soccer-daily-sports-update/" title="State Track And Soccer-Daily Sports Update">Read More</a><em>|</em><a href="http://am1400espn.com/state-track-and-soccer-daily-sports-update/#comments_wrap" title="State Track And Soccer-Daily Sports Update">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://am1400espn.com/state-track-and-soccer-daily-sports-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/am1400espn.com/files/2013/05/State-Track-11.jpg" height="1920" width="2560" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Townsquare Media</media:description>	</item>
		<item>
		<title>Which Team Will Advance to the Eastern Conference Finals? &#8212; Sports Survey of the Day</title>
		<link>http://am1400espn.com/which-team-will-advance-to-the-eastern-conference-finals-sports-survey-of-the-day/</link>
		<comments>http://am1400espn.com/which-team-will-advance-to-the-eastern-conference-finals-sports-survey-of-the-day/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:41:44 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[sports survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=162358</guid>
		<description><![CDATA[The Indiana Pacers are one game away from knocking Carmelo Anthony and the New York Knicks out of the NBA playoffs.  Fortunately for New York fans, the Knicks were able to stay alive with an 85-75 win in Game 5 of the Eastern Conference semifinals. Anthony led his team with a 28-point performance, but will they be [...]]]></description>
			<content:encoded><![CDATA[<p>The Indiana Pacers are one game away from knocking Carmelo Anthony and the New York Knicks out of the NBA playoffs. 
<p class="more_act text"><a href="http://am1400espn.com/which-team-will-advance-to-the-eastern-conference-finals-sports-survey-of-the-day/" title="Which Team Will Advance to the Eastern Conference Finals? &#8212; Sports Survey of the Day">Read More</a><em>|</em><a href="http://am1400espn.com/which-team-will-advance-to-the-eastern-conference-finals-sports-survey-of-the-day/#comments_wrap" title="Which Team Will Advance to the Eastern Conference Finals? &#8212; Sports Survey of the Day">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://am1400espn.com/which-team-will-advance-to-the-eastern-conference-finals-sports-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/knicks-pacers.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Rockies Lose Despite 6-0 Lead &#8211; MLB Roundup For May 17th</title>
		<link>http://am1400espn.com/rockies-lose-despite-6-0-lead-mlb-roundup-for-may-17th/</link>
		<comments>http://am1400espn.com/rockies-lose-despite-6-0-lead-mlb-roundup-for-may-17th/#comments</comments>
		<pubDate>Fri, 17 May 2013 12:35:14 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[MLB Roundup]]></category>

		<guid isPermaLink="false">http://am1400espn.com/?p=200435</guid>
		<description><![CDATA[UNDATED (AP) — A much-anticipated pitching matchup between Yu Darvish and Justin Verlander didn&#8217;t live up to expectations. Darvish allowed three early runs before Verlander was chased during a seven-run third inning that sent the Texas Rangers to a 10-4 win over Detroit. Verlander was pulled following a pair of bases-loaded walks, Mitch Moreland&#8217;s two-run [...]]]></description>
			<content:encoded><![CDATA[<p>UNDATED (AP) — A much-anticipated pitching matchup between Yu Darvish and Justin Verlander didn't live up to expectations.</p>
<p>Darvish allowed three early runs before Verlander was chased during a seven-run third inning that sent the Texas Rangers to a 10-4 win over Detroit
<p class="more_act text"><a href="http://am1400espn.com/rockies-lose-despite-6-0-lead-mlb-roundup-for-may-17th/" title="Rockies Lose Despite 6-0 Lead &#8211; MLB Roundup For May 17th">Read More</a><em>|</em><a href="http://am1400espn.com/rockies-lose-despite-6-0-lead-mlb-roundup-for-may-17th/#comments_wrap" title="Rockies Lose Despite 6-0 Lead &#8211; MLB Roundup For May 17th">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://am1400espn.com/rockies-lose-despite-6-0-lead-mlb-roundup-for-may-17th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/am1400espn.com/files/2013/05/MLB-Roundup10.jpg" height="2153" width="3230" /><media:description xmlns:media="http://search.yahoo.com/mrss/">San Francisco Giants v Colorado Rockies - Justin Edmonds/Getty Images</media:description>	</item>
		<item>
		<title>Kings Need Late Comeback To Take 2-0 Series Lead &#8211; NHL Roundup For May 17th</title>
		<link>http://am1400espn.com/kings-need-late-comeback-to-take-2-0-series-lead-nhl-roundup-for-may-17th/</link>
		<comments>http://am1400espn.com/kings-need-late-comeback-to-take-2-0-series-lead-nhl-roundup-for-may-17th/#comments</comments>
		<pubDate>Fri, 17 May 2013 12:23:27 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[NHL Roundup]]></category>

		<guid isPermaLink="false">http://am1400espn.com/?p=200431</guid>
		<description><![CDATA[UNDATED (AP) — The defending Stanley Cup champs needed a late comeback to take a 2-0 lead in the NHL&#8217;s Western Conference finals. The Kings scored power-play goals 22 seconds apart in the final 1:43 to turn a 3-2 deficit into a 4-3 win over San Jose. Dustin Brown knotted the score before Trevor Lewis [...]]]></description>
			<content:encoded><![CDATA[<p>UNDATED (AP) — The defending Stanley Cup champs needed a late comeback to take a 2-0 lead in the NHL's Western Conference finals.</p>
<p>The Kings scored power-play goals 22 seconds apart in the final 1:43 to turn a 3-2 deficit into a 4-3 win over San Jose
<p class="more_act text"><a href="http://am1400espn.com/kings-need-late-comeback-to-take-2-0-series-lead-nhl-roundup-for-may-17th/" title="Kings Need Late Comeback To Take 2-0 Series Lead &#8211; NHL Roundup For May 17th">Read More</a><em>|</em><a href="http://am1400espn.com/kings-need-late-comeback-to-take-2-0-series-lead-nhl-roundup-for-may-17th/#comments_wrap" title="Kings Need Late Comeback To Take 2-0 Series Lead &#8211; NHL Roundup For May 17th">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://am1400espn.com/kings-need-late-comeback-to-take-2-0-series-lead-nhl-roundup-for-may-17th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/am1400espn.com/files/2013/05/NHL-Roundup10.jpg" height="2465" width="3356" /><media:description xmlns:media="http://search.yahoo.com/mrss/">San Jose Sharks v Los Angeles Kings - Game Two - Getty Images</media:description>	</item>
		<item>
		<title>Dick Trickle, NASCAR Driver, Found Dead Of Apparent Self-Inflicted Gunshot Wound</title>
		<link>http://am1400espn.com/dick-trickle-nascar-driver-found-dead-of-apparent-self-inflicted-gunshot-wound/</link>
		<comments>http://am1400espn.com/dick-trickle-nascar-driver-found-dead-of-apparent-self-inflicted-gunshot-wound/#comments</comments>
		<pubDate>Fri, 17 May 2013 11:30:24 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Dick Trickle]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=133005</guid>
		<description><![CDATA[Former NASCAR driver Dick Trickle was found dead of an apparent self-inflicted gunshot wound to the head on Thursday, Lincoln County (N.C.) police said. The discovery of Trickle&#8217;s body near the Forest Lawn Cemetery came after the Lincoln County Communications Center had received a call earlier in the day from someone — whom they believe [...]]]></description>
			<content:encoded><![CDATA[<p>Former NASCAR driver Dick Trickle was <a href="http://sports.yahoo.com/blogs/nascar-from-the-marbles/dick-trickle-former-nascar-driver-dead-self-inflicted-202844077.html" target="_blank">found dead of an apparent self-inflicted gunshot wound</a> to the head on Thursday, Lincoln County (N.C.) police said. The discovery of Trickle's body near the Forest Lawn Cemetery came after the Lincoln County Communications Center had received a call e
<p class="more_act text"><a href="http://am1400espn.com/dick-trickle-nascar-driver-found-dead-of-apparent-self-inflicted-gunshot-wound/" title="Dick Trickle, NASCAR Driver, Found Dead Of Apparent Self-Inflicted Gunshot Wound">Read More</a><em>|</em><a href="http://am1400espn.com/dick-trickle-nascar-driver-found-dead-of-apparent-self-inflicted-gunshot-wound/#comments_wrap" title="Dick Trickle, NASCAR Driver, Found Dead Of Apparent Self-Inflicted Gunshot Wound">Comment</a></p>
]]></content:encoded>
